This year, July has 5 Fridays, 5 Saturdays and 5 Sundays. This happens
once every 823 years.
July
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Did you know the typical adult brain has 100 billion brain cells? Here's my connection to your 100 billion.
No comments:
Post a Comment